Home | A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z

Heroes

Main Game Concept, Journeys in the Dark

I - Rules

(see JITD, p. 6; RTL, p. 8)

In vanilla Descent, heroes can be dealt randomly or chosen by the hero players as stated in step 2a of the Game Setup.

Road to Legend

Each hero player draws three hero sheets at random and chooses one of them to play for the duration of the Advanced Campaign. The players may confer with each other while choosing. If there are fewer than four players, some players must control extra heroes to bring the total number to four. Such players separately draw three hero sheets and choose one for each hero they will control.

II - References

Here is the complete list of heroes in Descent. Sort by clicking on any header or sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header.

Heroes Expansion Wo Fa Ar Sp Me Ra Ma Fi Su Wi Va
Andira Runehand JITD 12 4 1 4 0 0 3 0 0 3 3
Arvel Worldwalker TOI 12 4 1 4 1 1 0 2 2 0 3
Aurim AOD 8 5 1 5 1 1 1 1 0 2 2
Battlemage Jaes JITD 12 4 2 4 1 0 2 1 0 2 4
Bogran the Shadow JITD 8 4 1 5 0 2 1 1 2 0 2
Brother Gherinn *** promo 12 3 2 3 0 0 3 1 0 2 3
Brother Glyr WOD 8 5 3 2 2 1 0 2 1 0 4
Challara *** promo 12 5 0 4 0 0 3 0 0 3 3
Corbin AOD 8 5 2 3 2 1 0 1 2 0 4
Eliam AOD 12 3 1 5 1 0 2 2 0 1 3
Grey Ker JITD 12 5 1 4 0 3 0 0 2 1 3
Hugo the Glorious *** promo 20 3 2 3 3 0 0 3 0 0 4
Ispher JITD 12 4 0 5 1 2 0 1 2 0 3
Jonas the Kind * promo 16 4 0 5 2 0 1 2 0 1 3
Karnon TOI 16 4 1 4 5 0 0 2 0 0 4
Kirga AOD 16 3 1 4 0 3 0 0 3 0 3
Krutzbeck *** promo 8 4 2 4 3 0 0 3 0 0 2
Landrec the Wise JITD 12 5 0 3 0 0 3 0 1 2 2
Laughin Buldar TOI 16 3 1 4 3 0 0 3 0 0 4
Laurel of Bloodwood WOD 8 4 1 5 1 2 0 1 2 0 3
Lindel *** promo 16 5 1 5 2 2 2 1 1 1 5
Lord Hawthorne WOD 16 4 1 4 3 0 0 3 0 0 4
Lyssa JITD 8 5 1 5 1 1 1 2 1 0 2
Mad Carthos JITD 8 3 1 4 0 0 3 0 0 3 2
Mordrog JITD 16 3 2 3 3 0 0 3 0 0 4
Nanok of the Blade WOD 16 4 * 4 2 0 1 2 1 0 4
Nara the Fang ** SOB (promo) 12 4 2 4 3 0 0 2 1 0 4
Okaluk and Rakash TOI 16 2 0 6 2 1 0 2 1 0 3
One Fist JITD 12 3 2 4 2 1 0 1 2 0 4
Red Scorpion JITD 12 4 1 4 1 1 1 1 1 1 3
Ronan of the Wild JITD 12 4 1 5 1 2 0 1 2 0 3
Runemaster Thorn WOD 12 4 0 5 0 0 3 0 0 3 2
Runewitch Astarra JITD 12 5 0 5 0 0 3 0 0 3 2
Sahla AOD 12 4 0 4 0 1 2 0 0 3 2
Shiver TOI 12 4 0 4 0 0 3 0 0 3 3
Silhouette JITD 12 5 1 5 0 3 0 0 3 0 3
Sir Valadir JITD 16 3 1 4 2 0 1 1 1 1 3
Spiritspeaker Mok JITD 12 4 0 4 1 0 2 1 0 2 2
Steelhorns JITD 16 3 1 4 3 0 0 3 0 0 3
Tahlia AOD 16 3 2 3 3 0 0 3 0 0 4
Tatianna *** promo 12 4 1 5 0 3 0 0 3 0 3
Tetherys WOD 12 4 1 4 0 2 1 0 3 0 3
Tobin Farslayer * promo 16 3 2 3 0 3 0 0 3 0 4
Trenloe the Strong JITD 16 3 2 3 2 1 0 3 0 0 4
Truthseer Kel * promo 12 4 1 4 0 0 3 0 0 3 3
Varikas the Dead JITD 16 4 2 3 2 0 1 2 0 1 4
Vyrah the Falconer JITD 12 4 1 4 0 2 1 1 2 0 3
Zyla TOI 8 5 0 4 1 1 1 1 1 1 1

* These 3 heroes (Jonas, Kel and Tobin) are not part of any expansion. They were released on the market as promotional items.

** Nara the Fang was first released on the market as a promotional item during some gaming conventions. He was then added to the first print of the Sea of Blood expansion.

*** These 6 heroes are given as freebies in the game Dungeon Quest from FFG.

Home | A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z